Statistics
From NoxBot the modular PHP IRC bot
| Page statistics | |
|---|---|
| Content pages | 67 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 597 |
| Uploaded files | 14 |
| Edit statistics | |
| Page edits since NoxBot the modular PHP IRC bot was set up | 4,239 |
| Average edits per page | 7.10 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 102 |
| Active users (Users who have performed an action in the last 7 days) | 4 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 2 |
| trusted (list of members) | 2 |
| View statistics | |
| Views total | 96,537 |
| Views per edit | 22.77 | Most viewed pages |
| Howto Install And Run Noxbot | 10,711 |
| Downloads | 8,836 |
| Commands | 8,319 |
| Main Page | 6,202 |
| MediaWiki:Sidebar | 3,199 |
| Howto Make Plugins | 2,723 |
| Credits | 2,659 |
| Archive | 2,071 |
| User:CyaNox | 822 |
| Windows install guide (step-by-step) | 663 |

